Franchise Failure Rate
Franchise Loan Performance By Brand – 2008 BlueMauMau
|
Franchise Code and Description
|
Disb. #
|
Disb. $
|
Failure Rate
|
ChrgOff %
|
| 81965–TILDEN FOR BRAKES CAR CARE CENTER | 14 | $2,877 | 85.71% | 36.95% |
| 28877–EXECUTIVE TANS | 47 | $9,789 | 65.96% | 33.06% |
| 67255–PRO GOLF | 33 | $7,691 | 63.64% | 14.45% |
| 09235–BEAR ROCK CAFE | 10 | $4,261 | 60.00% | 5.63% |
| 46414–LA PALETERA | 15 | $2,149 | 60.00% | 40.62% |
| 60020–OBEE’S SOUP SALAD SUBS | 39 | $3,418 | 58.97% | 36.37% |
| 73795–SHAPEXPRESS | 12 | $1,432 | 58.33% | 9.08% |
| 32130–FRULLATI CAFE | 14 | $1,824 | 57.14% | 3.51% |
| 54100–MR. GOODCENTS SUB’ AND PASTA | 55 | $7,246 | 54.55% | 20.69% |
| 89350–WICKS ‘N’ STICKS | 11 | $918 | 54.55% | 31.70% |
| 36440–HAIR COLOR EXPRESS | 15 | $2,660 | 53.33% | 16.77% |
| 89629–WINGS-N-THINGS | 17 | $4,178 | 52.94% | 0.00% |
| 59225–NOBLE ROMAN PIZZA | 19 | $6,791 | 52.63% | 1.99% |
| 79153–SUPER SUPPERS OF KELLER | 21 | $1,772 | 52.38% | 34.14% |
| 03518–AMAZON CAFE | 23 | $4,232 | 52.17% | 4.87% |
| 64205–PHILLY CONNECTION | 63 | $7,722 | 50.79% | 28.00% |
| 47500–LEE MYLES AUTOMOTIVE TRANSMISSIONS | 14 | $2,339 | 50.00% | 21.68% |
| 65250–P J’S COFFEE AND TEA CAFE | 10 | $2,233 | 50.00% | 0.00% |
| 78329–STREET CORNER NEWS | 14 | $1,920 | 50.00% | 20.10% |
| 20550–COTTMAN TRANSMISSION | 165 | $20,460 | 49.09% | 19.94% |
| 03490–ALL TUNE AND LUBE | 81 | $8,671 | 46.91% | 16.53% |
| 24957–DOUBLEDAVE’S PIZZAWORKS | 30 | $6,479 | 46.67% | 23.49% |
| 06410–ATHLETE’S FOOT | 26 | $5,715 | 46.15% | 13.30% |
| 20149–COPY CLUB | 11 | $3,290 | 45.45% | 1.70% |
| 70671–ROLY POLY ROLLED SANDWICHES | 29 | $2,216 | 44.83% | 19.63% |
| 24745–DOLLAR DISCOUNT STORES | 27 | $2,759 | 44.44% | 18.88% |
| 34900–GOLF U.S.A. (RETAIL GOLF EQUIP.) | 34 | $4,796 | 44.12% | 18.74% |
| 35620–GRANDY’S | 14 | $6,853 | 42.86% | 0.00% |
| 64882–PIZZA FACTORY | 21 | $3,262 | 42.86% | 7.88% |
| 18925–COMPUTER RENAISSANCE | 26 | $2,288 | 42.31% | 15.25% |
| 46561–LADY OF AMERICA | 31 | $3,130 | 41.94% | 21.12% |
| 20359–CORNWELL QUALITY TOOL COMPANY,INC | 55 | $3,235 | 41.82% | 15.30% |
| 79152–SUPER SUPPERS | 12 | $1,417 | 41.67% | 3.18% |
| 15100–CARVEL ICE CREAM | 78 | $16,614 | 41.03% | 12.72% |
| 10950–BLIMPIE | 162 | $26,676 | 40.74% | 16.39% |
| 58910–NICK-N-WILLY’S PIZZA | 37 | $5,135 | 40.54% | 8.04% |
| 34845–GOLF ETC. | 82 | $12,127 | 40.24% | 11.39% |
| 17900–COFFEE BEANERY (RETAIL COFFEE) | 25 | $4,125 | 40.00% | 29.79% |
| 26556–EAST OF CHICAGO PIZZA | 25 | $3,410 | 40.00% | 8.21% |
| 40660–IMAGE ARTS ETC. | 15 | $1,545 | 40.00% | 28.80% |
| 46885–LARRY’S GIANT SUBS | 20 | $2,001 | 40.00% | 12.99% |
| 20705–COUNTRY CLUTTER (BED & BREAKFAST) | 23 | $3,167 | 39.13% | 21.88% |
| 85029–UNITED CHECK CASHING,INC. | 23 | $4,004 | 39.13% | 9.97% |
| 44081–KABLOOM | 52 | $7,347 | 38.46% | 16.31% |
| 14244–CANDY BOUQUET,INC | 34 | $1,397 | 38.24% | 20.11% |
| 89639–WING ZONE | 42 | $6,836 | 38.10% | 15.81% |
| 10955–BLOCKBUSTER VIDEO | 16 | $9,779 | 37.50% | 2.19% |
| 62360–PARTYLAND (RETAIL PARTY GOODS) | 24 | $5,559 | 37.50% | 7.25% |
| 24260–DO IT BEST HARDWARE | 11 | $2,067 | 36.36% | 2.37% |
| 06305–ATLANTA BREAD COMPANY | 64 | $33,358 | 35.94% | 13.39% |
| 89630–WINGS TO GO | 39 | $6,006 | 35.90% | 7.99% |
| 08023–BAD ASS COFFEE COMPANY (THE) | 14 | $2,015 | 35.71% | 1.39% |
| 44065–JUST-A-BUCK | 14 | $2,266 | 35.71% | 10.46% |
| 64654–PICKERMAN’S | 28 | $3,428 | 35.71% | 16.89% |
| 77890–STEAK-OUT | 14 | $3,021 | 35.71% | 11.42% |
| 22475–DAYLIGHT DONUT SHOP | 23 | $3,207 | 34.78% | 4.37% |
| 56824–MURPHY’S DELI | 29 | $3,757 | 34.48% | 11.79% |
| 65145–PLANET SMOOTHIE | 44 | $5,715 | 34.09% | 8.84% |
| 56885–MY GYM | 50 | $8,453 | 34.00% | 10.94% |
| 12485–BUCK’S PIZZA | 12 | $1,237 | 33.33% | 21.10% |
| 14230–CAMILLE’S SIDEWALK CAFE | 36 | $10,014 | 33.33% | 7.42% |
| 26685–ECONO LUB N TUNE | 30 | $4,373 | 33.33% | 18.87% |
| 29900–FIGARO’S ITALIAN PIZZA | 24 | $4,653 | 33.33% | 12.68% |
| 45806–KING BEAR AUTO SERVICE | 15 | $3,420 | 33.33% | 6.52% |
| 46455–KWIK-KOPY | 21 | $4,716 | 33.33% | 6.81% |
| 54005–MR. ELECTRIC | 18 | $1,953 | 33.33% | 16.79% |
| 52000–MATCO TOOLS (RENT TOOLS) | 320 | $29,302 | 32.81% | 13.56% |
| 08015–BACK YARD BURGERS | 28 | $14,994 | 32.14% | 6.21% |
| 54300–MR. TRANSMISSION | 25 | $4,565 | 32.00% | 5.81% |
| 43571–JIMBOY’S TACOS | 19 | $7,233 | 31.58% | 6.59% |
| 66615–PRECISION TUNE | 38 | $8,528 | 31.58% | 6.05% |
| 85353–VELOCITY SPORTS PERFORMANCE | 19 | $6,695 | 31.58% | 5.17% |
| 80025–TACO DEL MAR | 71 | $10,102 | 30.99% | 13.24% |
| 49975–MAC TOOLS | 42 | $3,863 | 30.95% | 15.66% |
| 06505–AUSSIE PET MOBILE VILLA PARK | 26 | $3,477 | 30.77% | 3.51% |
| 17584–CLOSET FACTORY (THE) | 13 | $4,484 | 30.77% | 2.56% |
| 50565–MAILBOXES & PARCEL DEPOT | 13 | $1,524 | 30.77% | 11.42% |
| 58723–NEW YORK NY FRESH DELI | 13 | $1,873 | 30.77% | 0.00% |
| 77410–STAINED GLASS OVERLAY, INC. | 13 | $963 | 30.77% | 8.52% |
| 09708–BELLACINO’S PIZZA | 23 | $4,257 | 30.43% | 7.82% |
| 50845–MAMA FU’S NOODIE HOUSE | 10 | $3,175 | 30.00% | 0.00% |
| 56480–MIAMI SUBS (FORMERLY MR SUBMARINE) | 10 | $3,326 | 30.00% | 7.70% |
| 74820–SIMPLE SIMON’S PIZZA | 10 | $975 | 30.00% | 4.51% |
| 75982–SNIP-ITS | 10 | $1,729 | 30.00% | 4.11% |
| 00950–A & W RESTAURANT | 27 | $12,992 | 29.63% | 9.58% |
| 58615–NESTLE TOLL HOUSE BY CHIP | 17 | $3,195 | 29.41% | 4.01% |
| 16314–CHICAGO’S PIZZA OF GREENFIELD | 14 | $2,963 | 28.57% | 8.91% |
| 58616–NESTLE TOLL HOUSE CAFE | 14 | $3,327 | 28.57% | 0.00% |
| 71669–SAMARI SAMS TERIYAKI GRILL | 14 | $4,631 | 28.57% | 4.58% |
| 75719–SMOOTHIE FACTORY | 28 | $3,284 | 28.57% | 18.76% |
| 89775–WIRELESS | 21 | $3,237 | 28.57% | 8.74% |
| 89785–WIRELESS TOYZ | 32 | $6,724 | 28.13% | 6.14% |
| 31415–FOX’S PIZZA DEN | 82 | $5,766 | 28.05% | 9.92% |
| 29585–FAST FRAME | 68 | $7,043 | 27.94% | 12.95% |
| 55960–MR. HERO SANDWICH SHOP | 18 | $3,355 | 27.78% | 9.15% |
| 10313–BIG APPLE BAGELS | 29 | $3,521 | 27.59% | 16.79% |
| 08010–BABY’S ROOM USA | 11 | $4,819 | 27.27% | 21.71% |
| 70670–ROLY POLY | 33 | $2,983 | 27.27% | 14.25% |
| 84300–U BUILD IT | 11 | $1,333 | 27.27% | 0.00% |
| 64950–PIZZA INN | 26 | $8,430 | 26.92% | 0.46% |
| 52018–MAUI WOWI | 34 | $3,946 | 26.47% | 4.21% |
| 77875–STEAK ESCAPE | 19 | $3,625 | 26.32% | 0.00% |
| 59550–NORWALK FURNITURE IDEA | 23 | $7,818 | 26.09% | 9.22% |
| 45455–KEVA JUICE | 27 | $3,912 | 25.93% | 1.43% |
| 90800–WORLD GYM & FITNESS CENTER | 27 | $11,166 | 25.93% | 2.27% |
| 80190–TACO MAKER | 31 | $7,223 | 25.81% | 4.36% |
| 04250–AMOCO (GAS STATION) | 16 | $5,745 | 25.00% | 3.55% |
| 07969–BAB SYSTEMS,INC | 12 | $2,663 | 25.00% | 4.47% |
| 15820–CHARLEY’S GRILLED SUBS | 40 | $7,048 | 25.00% | 13.12% |
| 40665–IMAGE SUN | 28 | $7,021 | 25.00% | 11.99% |
| 50860–MANHATTAN BAGEL CO. | 16 | $3,234 | 25.00% | 2.88% |
| 81630–TCBY | 56 | $7,113 | 25.00% | 12.64% |
| 12560–BUDGET BLINDS | 53 | $5,374 | 24.53% | 5.95% |
| 09450–BEEF O’BRADY’S | 91 | $31,802 | 24.18% | 8.12% |
| 34655–GODFATHER’S PIZZA | 21 | $3,860 | 23.81% | 12.02% |
| 06140–ASSIST 2 SELL DISCOUNT REALTY | 17 | $2,914 | 23.53% | 0.00% |
| 25438–DRY CLEANING STATION | 17 | $3,057 | 23.53% | 0.00% |
| 38770–HOMETOWN THREADS | 17 | $2,044 | 23.53% | 3.28% |
| 88875–WETZEL’S PRETZEL | 30 | $5,580 | 23.33% | 5.39% |
| 50954–MARBLE SLAB CREAMERY | 151 | $31,940 | 23.18% | 3.57% |
| 27765–EMBROIDE ME.COM | 39 | $3,292 | 23.08% | 2.64% |
| 69995–RHINO LININGS | 13 | $1,891 | 23.08% | 5.08% |
| 71456–SALAD WORKS, INC. | 48 | $15,367 | 22.92% | 1.52% |
| 52070–MAX MUSCLE | 27 | $4,000 | 22.22% | 4.18% |
| 53650–MINUTEMAN PRESS | 180 | $26,110 | 22.22% | 8.75% |
| 41298–INSTANT IMPRINTS | 41 | $6,365 | 21.95% | 2.22% |
| 36204–GYMBOREE | 55 | $7,320 | 21.82% | 8.73% |
| 52875–MEINEKE DISCOUNT MUFFLER | 193 | $50,589 | 21.76% | 6.54% |
| 35610–GREAT WRAPS | 23 | $4,452 | 21.74% | 8.49% |
| 19550–CONOCO SERVICE STATION | 37 | $22,169 | 21.62% | 1.60% |
| 10244–BEST INN | 14 | $13,431 | 21.43% | 4.86% |
| 66350–POSTAL INSTANT PRESS | 14 | $3,150 | 21.43% | 3.84% |
| 80300–TACO TIME | 14 | $4,715 | 21.43% | 0.00% |
| 25360–DREAM DINNERS | 61 | $7,852 | 21.31% | 2.05% |
| 65140–PLANET BEACH | 230 | $49,763 | 21.30% | 3.10% |
| 81597–THE GREAT FRAME UP SYSTEMS | 19 | $2,241 | 21.05% | 7.63% |
| 50520–MAID BRIGADE | 24 | $2,855 | 20.83% | 10.58% |
| 65150–PLAY IT AGAIN SPORTS (RETAIL SPORTS) | 58 | $9,322 | 20.69% | 3.16% |
| 70150–RITTER’S FROZEN CUSTARD | 34 | $10,196 | 20.59% | 6.77% |
| 20750–COUSINS SUBMARINES (RESTAURANT) | 54 | $10,985 | 20.37% | 7.53% |
| 17998–COLD STONE CREAMERY, INC. | 763 | $183,667 | 20.31% | 3.22% |
| 02357–AIM MAIL CENTER | 35 | $3,526 | 20.00% | 1.73% |
| 15200–CASE HANDYMAN SERVICES | 20 | $2,466 | 20.00% | 6.08% |
| 34654–GOIN’ POSTAL | 10 | $389 | 20.00% | 0.00% |
| 35326–GOTCHA COVERED | 10 | $653 | 20.00% | 15.47% |
| 35605–GREAT STEAK AND POTATO COMPANY (THE) | 40 | $7,672 | 20.00% | 10.36% |
| 57270–NATIONWIDE FLOOR & WINDOW COVERINGS | 20 | $1,926 | 20.00% | 8.57% |
| 63810–PETLAND | 90 | $42,890 | 20.00% | 6.92% |
| 64755–PILLAR TO POST | 10 | $375 | 20.00% | 6.40% |
| 66347–POSTAL CONNECTIONS OF AMERICA | 30 | $2,431 | 20.00% | 10.65% |
| 81555–GREAT FRAME (THE) | 30 | $4,941 | 20.00% | 3.48% |
| 68020–QUIZNOS | 1,878 | $276,673 | 19.38% | 5.74% |
| 82360–TOGO’S EATERY | 62 | $16,313 | 19.35% | 3.11% |
| 35705–GREASE MONKEY | 52 | $27,449 | 19.23% | 1.80% |
| 43302–JERRY’S SUB SHOP | 26 | $5,976 | 19.23% | 3.56% |
| 66320–POST NET | 94 | $10,108 | 19.15% | 6.24% |
| 30210–FISH WINDOW CLEANING | 21 | $1,367 | 19.05% | 4.10% |
| 37469–HEAVENLY HAMS | 21 | $4,127 | 19.05% | 1.41% |
| 65100–PIZZERIA UNO’S (RESTAURANT) | 16 | $13,662 | 18.75% | 1.63% |
| 84060–TUFFY MUFFLER CENTER | 16 | $2,454 | 18.75% | 11.00% |
| 47210–LAWN DOCTOR | 27 | $3,024 | 18.52% | 11.57% |
| 17590–CLOSETS BY DESIGN | 11 | $1,414 | 18.18% | 5.30% |
| 20122–COOKIES BY DESIGN | 33 | $3,618 | 18.18% | 2.79% |
| 37481–HELP-U-SELL (REAL ESTATE) | 11 | $472 | 18.18% | 5.08% |
| 54390–MOBILE APPEARANCE RECONDITIONING SER | 22 | $1,103 | 18.18% | 2.36% |
| 67420–PURIFIED WATER TO GO | 11 | $863 | 18.18% | 0.00% |
| 74789–SIGN-A-RAMA | 67 | $7,464 | 17.91% | 2.61% |
| 16868–CHILDREN’S ORCHARD (RETAIL CLOTHING) | 17 | $1,450 | 17.65% | 6.14% |
| 80360–TACONE | 17 | $5,202 | 17.65% | 0.00% |
| 00452–24 SEVEN VENDING | 29 | $4,946 | 17.24% | 0.00% |
| 50140–MAGGIEMOO’S (ICE CREAM) | 64 | $13,989 | 17.19% | 3.85% |
| 01350–AAMCO TRANSMISSIONS | 169 | $37,091 | 17.16% | 3.24% |
| 03512–ALPHAGRAFICS, PRINTSHOPS OF THE FUTU | 83 | $28,662 | 16.87% | 5.25% |
| 04745–APPLE SPICE JUNCTION | 12 | $3,231 | 16.67% | 4.36% |
| 14220–CALIFORNIA CLOSET (CLOSET ORGANIZER) | 18 | $6,033 | 16.67% | 1.62% |
| 15713–CERTA PROPAINTERS | 72 | $7,262 | 16.67% | 4.31% |
| 16033–CHEM-DRY | 36 | $4,328 | 16.67% | 6.26% |
| 45496–KID TO KID | 24 | $2,471 | 16.67% | 7.61% |
| 46408–L. A. TAN | 12 | $2,680 | 16.67% | 7.01% |
| 49200–LONG JOHN SILVER’S | 30 | $17,405 | 16.67% | 2.23% |
| 50930–MARATHON OIL COMPANY | 12 | $3,880 | 16.67% | 0.00% |
| 51560–MARS | 18 | $864 | 16.67% | 4.28% |
| 64857–PIRTEK USA | 24 | $6,907 | 16.67% | 7.63% |
| 67280–PRO IMAGE | 12 | $2,089 | 16.67% | 0.00% |
| 70405–ROBEKS JUICE | 60 | $13,666 | 16.67% | 2.02% |
| 91253–Z PIZZA | 12 | $1,994 | 16.67% | 11.79% |
| 10625–BIG O TIRES (DEALERS) | 110 | $53,744 | 16.36% | 1.39% |
| 61400–PAKMAIL CENTERS OF AMERICA | 55 | $4,546 | 16.36% | 6.31% |
| 33470–GEEKS ON CALL | 25 | $1,371 | 16.00% | 3.57% |
| 76955–SPEEDEE OIL CHANGE & TUNE-UP | 25 | $7,271 | 16.00% | 4.32% |
| 59450–MERLE NORMAN COSMETICS | 82 | $6,071 | 15.85% | 4.35% |
| 09202–BATH JUNKIE | 19 | $1,717 | 15.79% | 6.52% |
| 36560–HALLMARK CARD SHOP | 19 | $3,010 | 15.79% | 4.09% |
| 31150–FORD MOTOR (DEALERS) | 13 | $8,814 | 15.38% | 0.00% |
| 32125–FUDDRUCKER’S | 26 | $19,684 | 15.38% | 0.00% |
| 53680–MIRACLE-EAR CENTERS | 13 | $2,963 | 15.38% | 7.29% |
| 57601–NATURE’S TABLE | 13 | $1,714 | 15.38% | 2.16% |
| 72590–SCHLOTZSKY’S SANDWICH SHOP | 39 | $15,579 | 15.38% | 2.60% |
| 89352–WIENERSCHNITZEL | 39 | $18,662 | 15.38% | 6.68% |
| 17205–CICI’S PIZZA | 155 | $51,532 | 14.84% | 2.86% |
| 19755–FANTASTIC SAM’S | 189 | $24,715 | 14.81% | 4.64% |
| 66345–POSTAL ANNEX PLUS | 27 | $2,882 | 14.81% | 7.15% |
| 49952–MAACO AUTO PAINTING CENTER | 139 | $53,851 | 14.39% | 1.69% |
| 10400–BEVINCO | 14 | $592 | 14.29% | 5.91% |
| 36355–HAAGEN-DAZS ICE CREAM | 14 | $2,290 | 14.29% | 0.39% |
| 41455–IT’S A GRIND COFFEE | 49 | $11,566 | 14.29% | 1.88% |
| 50850–MANAGEMENT RECRUITERS | 42 | $7,833 | 14.29% | 5.22% |
| 52300–MCDONALD’S | 14 | $3,099 | 14.29% | 2.03% |
| 72685–SCOTTISH INNS | 14 | $9,802 | 14.29% | 2.22% |
| 74305–SHONEY’S RESTAURANT | 14 | $3,919 | 14.29% | 6.46% |
| 81800–THRIFTY RENT-A-CAR | 14 | $2,162 | 14.29% | 8.60% |
| 83882–TROPICAL SMOOTHIE | 98 | $18,564 | 14.29% | 3.92% |
| 68150–RADIO SHACK | 64 | $8,723 | 14.06% | 3.20% |
| 75000–SIR SPEEDY PRINTING CENTER | 57 | $17,463 | 14.04% | 2.23% |
| 13000–BURGER KING | 44 | $21,763 | 13.64% | 0.46% |
| 42600–JANI-KING (JANITOR’S SERVICE) | 22 | $8,299 | 13.64% | 0.12% |
| 55955–MR. HANDYMAN | 22 | $2,017 | 13.64% | 0.00% |
| 56925–NAPA AUTO PARTS | 37 | $9,589 | 13.51% | 3.42% |
| 20725–COUNTRY KITCHEN | 15 | $6,751 | 13.33% | 0.00% |
| 39700–EXXON | 45 | $18,453 | 13.33% | 0.37% |
| 51570–MARTINIZING DRY CLEANING | 15 | $3,283 | 13.33% | 0.00% |
| 64200–PHILLIPS 66 | 15 | $8,632 | 13.33% | 0.00% |
| 30811–FLOWERAMA | 38 | $10,034 | 13.16% | 3.72% |
| 74005–SHERIDAN’S FROZEN CUSTARD | 23 | $6,284 | 13.04% | 7.70% |
| 33570–GENERAL NUTRITION CENTER | 54 | $8,956 | 12.96% | 9.26% |
| 43552–JERSEY MIKE’S (DELI RESTAURANT) | 71 | $12,834 | 12.68% | 2.07% |
| 35711–GREAT HARVEST BREAD CO. | 48 | $8,351 | 12.50% | 4.68% |
| 39598–HUNTINGTON LEARNING CENTER | 120 | $26,777 | 12.50% | 2.38% |
| 70554–ROCKY MOUNTAIN CHOCOLATE FACTORY | 81 | $16,634 | 12.35% | 3.31% |
| 50564–MAIL BOXES ETC. USA | 523 | $70,194 | 12.24% | 4.79% |
| 81550–TEXACO SERVICE STATION | 41 | $26,473 | 12.20% | 2.94% |
| 89655–WILD BIRDS UNLIMITED | 25 | $3,269 | 12.00% | 4.13% |
| 90900–WOW CAFE AND WINGERY | 25 | $5,705 | 12.00% | 1.88% |
| 17150–CHURCH’S FRIED CHICKEN | 51 | $26,424 | 11.76% | 0.43% |
| 17230–CLARION INN & SUITES | 17 | $21,503 | 11.76% | 2.35% |
| 43783–JOHNNY ROCKETS | 17 | $8,597 | 11.76% | 0.00% |
| 48450–LITTLE GYM | 85 | $12,848 | 11.76% | 0.68% |
| 58686–NEW HORIZON COMPUTER LEARNING CENTER | 17 | $5,169 | 11.76% | 3.35% |
| 73793–SHANE’S RIB SHACK | 17 | $4,974 | 11.76% | 0.00% |
| 75100–SIZZLER FAMILY STEAKHOUSE | 17 | $8,999 | 11.76% | 1.59% |
| 18126–COLOR ME MINE FRANCHISING, INC | 26 | $2,292 | 11.54% | 2.88% |
| 74770–SIGNS NOW | 26 | $6,710 | 11.54% | 3.11% |
| 25656–DUNN BROS COFFEE | 35 | $9,251 | 11.43% | 4.69% |
| 21420–CURVES FOR WOMEN | 362 | $36,493 | 11.33% | 5.15% |
| 44045–JUICE IT UP | 53 | $8,442 | 11.32% | 3.44% |
| 54600–MOBIL OIL (STATIONS) | 62 | $35,519 | 11.29% | 0.00% |
| 17524–CLEANING AUTHORITY (THE) | 27 | $2,698 | 11.11% | 5.19% |
| 21735–DAILY GRIND | 18 | $2,620 | 11.11% | 0.00% |
| 34850–GOLD’S GYM | 72 | $44,332 | 11.11% | 2.92% |
| 75900–SNAP-ON-TOOLS | 54 | $5,945 | 11.11% | 3.21% |
| 84025–TRUE VALUE HARDWARE | 54 | $22,562 | 11.11% | 0.80% |
| 91283–ZEPPE’S | 18 | $2,677 | 11.11% | 0.00% |
| 64990–PIZZA RANCH | 37 | $9,143 | 10.81% | 0.00% |
| 39238–HONEY DEW DONUTS | 28 | $5,835 | 10.71% | 4.23% |
| 84105–TWO MEN AND A TRUCK | 28 | $8,579 | 10.71% | 0.71% |
| 68250–RAMADA INN | 169 | $201,333 | 10.65% | 1.72% |
| 69058–RED BRICK PIZZA | 47 | $11,461 | 10.64% | 0.00% |
| 80085–TACO JOHN’S | 47 | $15,533 | 10.64% | 0.00% |
| 85100–HARDWARE HANK | 19 | $5,783 | 10.53% | 0.00% |
| 56575–MRS. FIELD’S COOKIES | 48 | $9,298 | 10.42% | 1.47% |
| 75710–SMOOTHIE KING (HEALTH FOOD STORE) | 135 | $20,965 | 10.37% | 4.95% |
| 10270–BEST VALUE INN | 29 | $28,519 | 10.34% | 2.93% |
| 17460–CITGO SERVICE STATION | 39 | $25,329 | 10.26% | 0.00% |
| 38510–HOBBYTOWN USA | 49 | $9,373 | 10.20% | 1.32% |
| 20487–COST CUTTER FAMILY HAIR CARE | 10 | $1,427 | 10.00% | 2.52% |
| 24419–GIONINO’S PIZZERIA, INC. | 10 | $946 | 10.00% | 8.46% |
| 38765–HOMEWATCH INTERNATIONAL | 10 | $780 | 10.00% | 0.00% |
| 42599–JAN-PRO CLEANING SYSTEMS OF UTAH | 10 | $848 | 10.00% | 1.18% |
| 52245–MCALISTER’S GOURMET DELI | 10 | $4,090 | 10.00% | 0.00% |
| 54400–MOBIL AUTO RESTORATION SERVICE | 10 | $496 | 10.00% | 0.00% |
| 55990–MR. JIM’S PIZZA | 20 | $2,560 | 10.00% | 12.93% |
| 62907–PEARLE VISION CENTER | 60 | $15,222 | 10.00% | 0.00% |
| 85360–VERLO MATTRESS FACTORY STORES | 10 | $2,509 | 10.00% | 5.62% |
| 38601–HOLLYWOOD TANS | 131 | $26,531 | 9.92% | 2.53% |
| 79902–SYLVAN LEARNING CENTER | 144 | $40,813 | 9.72% | 1.53% |
| 76282–SONIC DRIVE-IN | 31 | $18,712 | 9.68% | 0.00% |
| 61897–PAPA JOHN’S PIZZA | 63 | $21,599 | 9.52% | 0.52% |
| 38600–HOLIDAY INN | 53 | $66,488 | 9.43% | 2.71% |
| 68021–QUIZNO’S SUBS | 85 | $11,133 | 9.41% | 1.23% |
| 06131–ARMSTRONG MCCALL | 11 | $3,271 | 9.09% | 0.00% |
| 14467–CARTRIDGE WORLD STORES | 132 | $15,222 | 9.09% | 2.22% |
| 21165–CROWN TROPHY | 22 | $2,071 | 9.09% | 7.87% |
| 24850–DOMINO’S PIZZA | 242 | $58,576 | 9.09% | 1.65% |
| 31300–FOSTER FREEZE | 11 | $4,453 | 9.09% | 0.00% |
| 36002–GUESTHOUSE INN | 11 | $13,356 | 9.09% | 0.00% |
| 42530–JACK-IN-THE-BOX | 11 | $8,723 | 9.09% | 0.00% |
| 52240–MAZZIO’S PIZZA | 11 | $3,485 | 9.09% | 0.00% |
| 70879–ROSATI’S PIZZA | 11 | $2,003 | 9.09% | 0.00% |
| 01560–ACE HARDWARE | 189 | $85,837 | 8.99% | 0.41% |
| 53250–MIDAS MUFFLER SHOP | 78 | $28,434 | 8.97% | 0.75% |
| 29912–FIREHOUSE SUBS | 67 | $12,144 | 8.96% | 1.04% |
| 65925–POPEYE’S FAMOUS FRIED CHICKEN | 67 | $31,088 | 8.96% | 0.31% |
| 73900–SHELL SERVICE STATION | 68 | $37,902 | 8.82% | 1.63% |
| 89769–WINGSTOP RESTAURANT | 194 | $45,558 | 8.76% | 3.09% |
| 48260–LINE-X | 92 | $9,839 | 8.70% | 0.85% |
| 51702–MERLIN’S MUFFLER | 23 | $5,197 | 8.70% | 0.00% |
| 12350–BRUSTER’S | 93 | $37,647 | 8.60% | 0.00% |
| 06560–AUNTIE ANN’S (SOFT PRETZELS) | 59 | $16,274 | 8.47% | 1.38% |
| 24030–DIPPIN DOTS | 12 | $767 | 8.33% | 6.00% |
| 43555–JIFFY LUBE | 24 | $12,634 | 8.33% | 0.00% |
| 47426–LEDO PIZZA | 12 | $2,811 | 8.33% | 0.00% |
| 55193–MONEY MAILER | 24 | $1,958 | 8.33% | 1.02% |
| 65149–PLANET SUB | 12 | $3,421 | 8.33% | 2.10% |
| 71658–SALSARITA’S | 12 | $3,721 | 8.33% | 0.00% |
| 73760–SHAKLEY’S FROZEN CUSTARD | 12 | $2,746 | 8.33% | 1.06% |
| 90909–WSI ICE BUSINESS | 12 | $802 | 8.33% | 0.00% |
| 45150–KENTUCKY FRIED CHICKEN | 50 | $30,108 | 8.00% | 0.00% |
| 81612–THE UPS STORE | 267 | $41,659 | 7.87% | 3.15% |
| 39555–HOWARD JOHNSON | 90 | $104,879 | 7.78% | 0.00% |
| 09050–BASKIN-ROBBINS 31 ICE CREAM | 206 | $42,021 | 7.77% | 3.18% |
| 26575–ERBERT & GERBERT’S SUBS & CLUBS | 13 | $2,728 | 7.69% | 0.00% |
| 29582–FAST-FIX JEWELRY REPAIRS | 13 | $1,855 | 7.69% | 0.54% |
| 72684–SCOOTERS JAVA EXPRESS | 13 | $1,769 | 7.69% | 6.11% |
| 78759–SUBS & PASTAS | 13 | $2,680 | 7.69% | 0.00% |
| 84323–USA BABY | 13 | $6,896 | 7.69% | 0.00% |
| 55185–MOLLY MAID | 53 | $7,463 | 7.55% | 0.76% |
| 55120–MOE’S SW GRILL | 107 | $31,789 | 7.48% | 2.63% |
| 09802–BEN & JERRY’S ICE CREAM | 41 | $12,905 | 7.32% | 1.24% |
| 10450–BIG BOY | 14 | $10,300 | 7.14% | 0.00% |
| 37051–PRO CUTS | 14 | $1,315 | 7.14% | 5.10% |
| 50965–MARCO’S PIZZA | 14 | $2,131 | 7.14% | 0.00% |
| 69075–RED CARPET INN | 14 | $15,897 | 7.14% | 0.00% |
| 70875–RONZIO | 14 | $1,147 | 7.14% | 0.00% |
| 71000–ROTO ROOTER | 14 | $2,004 | 7.14% | 0.00% |
| 78950–SUNOCO SERVICE STATION | 56 | $20,999 | 7.14% | 0.11% |
| 85325–VALVOLINE INSTANT OIL CHANGE | 28 | $13,016 | 7.14% | 1.99% |
| 73000–SEARS CATALOG STORE | 71 | $13,697 | 7.04% | 1.18% |
| 34830–GOLDEN CORRAL (RESTAURANT) | 57 | $36,898 | 7.02% | 0.38% |
| 83450–TRAVELODGE | 100 | $89,129 | 7.00% | 0.00% |
